INFACTOR's 10-bay smart battery swap cabinet leverages intelligent power allocation, full-voltage compatibility, and remote O&M as its core strengths, enabling rapid deployment across diverse scenarios. From exterior design to functional modules and interface configuration, every aspect is fully customizable to meet specific requirements. Combined with a comprehensive safety protection system and user-friendly interaction design, it ensures reliable, continuous operation and a seamless user experience.
Product Name | 10-Compartment Charging & Swapping Cabinet | |
Cabinet Dimensions | 511.7*948*1558mm (D*W*H) Subject to final product | |
Compartment Dimensions | 220*320*500mm (H*W*D) | |
Charging Parameters | Input Voltage | AC 180-265V |
Charging Method | Soft Link (Includes 485 Communication) | |
Static Power | Static power approx. 18W | |
Max Cabinet Power | >8000W | |
Charging Efficiency | ≥92% | |
Power Distribution Method | Single-phase AC220V, 10mm² single-core wire | |
Output Voltage | DC45-88V (Optional 48V/60V,72V) | |
Max Output Current | 15A Optional | |
Max Charging Power | 800W Single Compartment (Optional 1300W) | |
Battery Compartment Indicator | Green light: Empty slot, Red light: Battery present | |
Functional Design | Voice Broadcast | Supported |
Networking Method | 4G Full Netcom | |
External Communication Protocol | Based on MQTT protocol | |
Charging Mode | Auto charge, Auto ID, Auto stop when full | |
Smoke/Water Immersion Detection | Smoke/Water Immersion protection | |
Safety Design | Material | Galvanized sheet, Eco-friendly, Fireproof, Explosion-proof |
Waterproof Rating | IP54 | |
Safety Functions | Short Circuit Protection | Whole Unit |
Lightning Protection | Whole Unit | |
Leakage Protection | Whole Unit | |
Over-temperature Protection | Unit equipped with temp sensor, has over-temp protection | |
Fire Extinguishing Device | Standard aerosol fire extinguisher per compartment | |
Built-in Fan Auto Cooling | Cabinet auto controls cooling fans based on internal temp | |
HD Display Screen | Size | 7-inch display |
Resolution | 1280×800 | |
Screen Function | Charging status and battery level of each compartment | |
Contact: Tina
Phone: +86 16620827651 +86 18718792503
E-mail: sharon@inftpower.com tina@inftpower.com
Whatsapp:86-16620827651
Add: Longgang District, Shenzhen City, Guangdong Province